Survey Type | Description | Accuracy | Cost | Chance of Respondents Dropping Off |
Single-Selection | Allows users to select one answer from several options | High accuracy if there is a range of options available | Low cost as it requires minimal effort from the user | Low chance of respondents dropping off as most can answer quickly and easily. |
Multiple Selection | Allows users to select many answers from several options | High accuracy if there is a range of options available | Low cost as it requires minimal effort from the user, but more than single selection questions | Low chance of respondents dropping off as most can answer quickly and easily. However, this question may need more time than a single selection. |
Open-ended | User submits their own answer in their own words or format with no constraints/limitations imposed by the survey creator. | Lower accuracy again because answers will vary widely and be open to interpretation by both parties | Higher cost as it is usually lengthier for the respondent and higher for the surveyor (in terms of analysis) | Higher chance of respondents dropping off because answering this type of question takes substantially more time. |
Numeric Open-Ended | A user can enter numerical answers (e.g., income bracket, years worked at the company) | High accuracy based on response format as there is no room for interpretation beyond numerical ranges provided by surveyors | Low cost due to minimal effort required from the user | Low chance of respondents dropping off once they understand the question correctly. |
Rating Stars | A user can tap stars to rate an item or statement (1 being worst, 5 being best) | High accuracy based on response as all ratings are objectively equal | Low cost due to minimal effort required from the user | Low chance of respondents dropping off once they understand the question correctly. |
Slider | Users can drag a button along a horizontal bar to rate items or statements. | High accuracy based on response as all ratings are objectively equal | Low cost due to minimal effort required from the user | Low chance of respondents dropping off once they understand the question correctly |
Ranking | Users can tap buttons or drag ranked items in order of importance or preference. | High accuracy based on responses as all rankings are equally valid | Low cost due to minimal effort required from the user | Low chance of respondents dropping off once they understand the question correctly |
Matrix Single Selection | Users tap and enter a single answer into each category | High accuracy if there is only one correct answer per category | Medium-low cost depending upon the number of categories and questions | Medium-low chance that respondents will drop off since multiple questions must be answered in quick succession |
Matrix Multiple Selection | Users tap and enter multiple answers into each category | High accuracy if there is only one correct answer per category | Medium-high cost depending upon the number of categories and questions | Medium-high chance that respondents will drop out since multiple questions must be answered in quick succession |
Net Promoter Score (NPS) | Users tap to enter NPS value in order ranging from satisfied to dissatisfied. | Medium-low level accuracy depending upon interpretability | Very low-cost requirement | Very low likelihood that respondents will drop out since only one question needs answering. |
An Overview of Different Survey Question Types Compared
Subscribe
Login
0 Comments